 |
|
2008 Infiniti G37 Coupe Sport 6MT
Bolt Pattern: 5x114.3
Center Bore: 66.1
Hardware:12x1.25 Lug
Offset: Front: 30-40mm Rear: 30-55mm
Vehicle Notes: Please contact to verify fitment on vehicle equipped with Sport brakes
19 inch - 245/40-19
Staggered:
Front: 19 inch - 245/40-19
Rear: 19 inch - 275/35-19
20 inch - 245/35-20
Staggered:
Front: 20 inch - 245/35-20
Rear: 20 inch - 275/30-20
|
 |
|
|
|
 |
|
2008 Infiniti G37 Coupe Sport 6MT Wheel & Tire Options |
|
 |
| MHT Franchise |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | Chrome |
| Offset: | +35mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$940.00 |
Rear
| Size: | 19 x 10 |
| Finish: | Chrome |
| Offset: | +30mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$940.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $4,816.00
|
|
|
|
| Gianelle Spezia 5 |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | Matte Black |
| Offset: | +38mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
Rear
| Size: | 19 x 9.5 |
| Finish: | Matte Black |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $1,956.00
|
|
|
|
| Forte F23 Phatty |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | Virtual Chrome Bright |
| Offset: | +35mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$230.00 |
Rear
| Size: | 19 x 9.5 |
| Finish: | Virtual Chrome Bright |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$250.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $2,016.00
|
|
|
|
| Forte F23 Phatty |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | Virtual Chrome Darc |
| Offset: | +35mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$230.00 |
Rear
| Size: | 19 x 9.5 |
| Finish: | Virtual Chrome Darc |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$250.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $2,016.00
|
|
|
|
| EXE KonVex |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | Machined |
| Offset: | +33mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$360.00 |
Rear
| Size: | 19 x 9.5 |
| Finish: | Machined |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$400.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $2,576.00
|
|
|
|
| Exe Image |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | Machined Gunmetal with Chromed Stainless Lip |
| Offset: | +35mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$360.00 |
Rear
| Size: | 19 x 9.5 |
| Finish: | Machined Gunmetal with Chromed Stainless Lip |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$400.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $2,576.00
|
|
|
|
| Enkei RP05 |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | SBC Coating |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$565.00 |
Rear
| Size: | 19 x 9.5 |
| Finish: | SBC Coating |
| Offset: | +30mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$580.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $3,346.00
|
|
|
|
| Enkei RP05 |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | SBC Coating |
| Offset: | +30mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$565.00 |
Rear
| Size: | 19 x 9.5 |
| Finish: | SBC Coating |
| Offset: | +30mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$580.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $3,346.00
|
|
|
|
| Enkei RP05 |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | Mettalic Silver |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$520.00 |
Rear
| Size: | 19 x 9.5 |
| Finish: | Mettalic Silver |
| Offset: | +30mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$535.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $3,166.00
|
|
|
|
| Gianelle Spezia 5 |
Toyo T1R |
|
Front
| Size: | 19 x 8.5 |
| Finish: | Chrome |
| Offset: | +38mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$270.00 |
Rear
| Size: | 19 x 9.5 |
| Finish: | Chrome |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$270.00 |
|
Front
| Size: |
245/40R19 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $250.00 |
Rear
| Size: | 275/35R19 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHP |
| Price Each: | $278.00 |
|
|
|
Wheel and Tire Package: $2,136.00
|
|
|
|
 |
 |
2008 Infiniti G37 Coupe Sport 6MT Wheel & Tire Options (0 - 10 of 824) |
 |
 |
Please note: This may not contain all of the possible fitments to fit your 2008 Infiniti G37 Coupe Sport 6MT. The wheels listed above are merely the most common fitments for a 2008 Infiniti G37 Coupe Sport 6MT. Our fitment guide is built to be conservative, so everything listed will work and cater to the majority of shoppers. We also carry an array of custom built applications that may work. So if you do not see a particular wheel you want to try and fit on your 2008 Infiniti G37 Coupe Sport 6MT, please give us a call to verify its availability.
Wheels | Advanced Wheel Search | Wheel Fitment by Vehicle | Wheel Brands | Tires | Specials | Wheel and Tire Packages
Chrome Car Wheels | Chrome Truck Wheels | Chrome Dually Wheels | Chrome 8 Lug Wheels |
18 Rims |
19 Rims
20 Rims |
22 Rims |
24 Rims |
26 Rims |
28 Rims |
30 Rims |
Alloy Wheels |
Chrome Wheels |
Custom Wheels
Gallery | Payment Options | Shopping Cart | Forums
Site Map | Wheel Care | Wheel Tech | Wheel & Tire Plus Sizing | Contact Us
CLOSEOUT WHEEL DEALS
Street Dreams - Toll Free: (866) 912-7437
Products not available for sale in the state of Texas.
Monday - Friday from 9:00am til 6:00pm Central Time
© Street Dreams 2009 :: All Rights Reserved
Privacy Policy :: Basic Policies