 |
|
2007 Jaguar XK
Bolt Pattern: 5x108
Center Bore: 63.9
Hardware:12x1.50 Lug
Offset: Front: 38-46mm Rear: 28-38mm
Staggered:
Front: 18 inch - 245/45-18
Rear: 18 inch - 275/40-18
Staggered:
Front: 19 inch - 245/40-19
Rear: 19 inch - 275/35-19
Staggered:
Front: 20 inch - 255/35-20
Rear: 20 inch - 285/30-20
|
 |
|
|
|
 |
|
2007 Jaguar XK Wheel & Tire Options |
|
 |
| Dropstars DS04 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$355.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$380.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,424.00
|
|
|
|
| Dropstars DS04 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$405.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,634.00
|
|
|
|
| Foose DF-5 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +45mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$460.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +30mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$460.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,794.00
|
|
|
|
| Jaagruti J-78 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$230.00 |
Rear
| Size: | 20 x 9.5 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$230.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $1,874.00
|
|
|
|
| Jaagruti J-78 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$230.00 |
Rear
| Size: | 20 x 9.5 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$230.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $1,874.00
|
|
|
|
| TIS 07 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$355.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$380.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,424.00
|
|
|
|
| TIS 07 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$400.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$430.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| TIS 08 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$355.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Black with Polished Stainless Lip |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$380.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,424.00
|
|
|
|
| TIS 08 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$400.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$430.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| TIS 11 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$400.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +38mm |
| Bolt Pattern: | 5x108 |
| Price Each: |
$430.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
 |
 |
2007 Jaguar XK Wheel & Tire Options (0 - 10 of 11) |
 |
 |
Please note: This may not contain all of the possible fitments to fit your 2007 Jaguar XK. The wheels listed above are merely the most common fitments for a 2007 Jaguar XK. Our fitment guide is built to be conservative, so everything listed will work and cater to the majority of shoppers. We also carry an array of custom built applications that may work. So if you do not see a particular wheel you want to try and fit on your 2007 Jaguar XK, please give us a call to verify its availability.
Wheels | Advanced Wheel Search | Wheel Fitment by Vehicle | Wheel Brands | Tires | Specials | Wheel and Tire Packages
Chrome Car Wheels | Chrome Truck Wheels | Chrome Dually Wheels | Chrome 8 Lug Wheels |
18 Rims |
19 Rims
20 Rims |
22 Rims |
24 Rims |
26 Rims |
28 Rims |
30 Rims |
Alloy Wheels |
Chrome Wheels |
Custom Wheels
Gallery | Payment Options | Shopping Cart | Forums
Site Map | Wheel Care | Wheel Tech | Wheel & Tire Plus Sizing | Contact Us
CLOSEOUT WHEEL DEALS
Street Dreams - Toll Free: (866) 912-7437
Products not available for sale in the state of Texas.
Monday - Friday from 9:00am til 6:00pm Central Time
Saturday from 9:00am til 3:00pm Central Time
© Street Dreams 2008-2009 :: All Rights Reserved
Privacy Policy :: Basic Policies