 |
|
2006 Bentley Continental GT
Bolt Pattern: 5x112
Center Bore: 57.1
Hardware:14x1.50 Bolt
Offset: Front: 22mm Rear: 28mm
Staggered:
Front: 22 inch - 265/30-22
Rear: 22 inch - 295/25-22
|
 |
|
|
|
 |
|
2006 Bentley Continental GT Wheel & Tire Options |
|
 |
| DUB Forged X-22 |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Black with Chrome Lip |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,210.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Black with Chrome Lip |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,210.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $5,968.00
|
|
|
|
| MHT Illusion |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Chrome |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,225.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Chrome |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,225.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $6,028.00
|
|
|
|
| MHT Linea |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Black with Chrome Lip |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Black with Chrome Lip |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $5,728.00
|
|
|
|
| MHT Linea |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Chrome |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Chrome |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $5,728.00
|
|
|
|
| MHT Linea |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Silver with Chrome Lip |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Silver with Chrome Lip |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $5,728.00
|
|
|
|
| MHT LLC |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Black with Chrome Lip |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Black with Chrome Lip |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $5,728.00
|
|
|
|
| MHT LLC |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Chrome |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Chrome |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $5,728.00
|
|
|
|
| MHT LLC |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Machined with Chrome Lip |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Machined with Chrome Lip |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $5,728.00
|
|
|
|
| MHT LLC |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Silver with Chrome Lip |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Silver with Chrome Lip |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $5,728.00
|
|
|
|
| MHT Manhattan |
NEXEN N3000 |
|
Front
| Size: | 22 x 9 |
| Finish: | Black with Chrome Lip |
| Offset: | +22mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
Rear
| Size: | 22 x 10.5 |
| Finish: | Black with Chrome Lip |
| Offset: | +28mm |
| Bolt Pattern: | 5x112 |
| Price Each: |
$1,150.00 |
|
Front
| Size: |
265/30R22 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $257.00 |
Rear
| Size: | 295/25R22 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $307.00 |
|
|
|
Wheel and Tire Package: $5,728.00
|
|
|
|
 |
 |
2006 Bentley Continental GT Wheel & Tire Options (0 - 10 of 93) |
 |
 |
Please note: This may not contain all of the possible fitments to fit your 2006 Bentley Continental GT. The wheels listed above are merely the most common fitments for a 2006 Bentley Continental GT. Our fitment guide is built to be conservative, so everything listed will work and cater to the majority of shoppers. We also carry an array of custom built applications that may work. So if you do not see a particular wheel you want to try and fit on your 2006 Bentley Continental GT, please give us a call to verify its availability.
Wheels | Advanced Wheel Search | Wheel Fitment by Vehicle | Wheel Brands | Tires | Specials | Wheel and Tire Packages
Chrome Car Wheels | Chrome Truck Wheels | Chrome Dually Wheels | Chrome 8 Lug Wheels |
18 Rims |
19 Rims
20 Rims |
22 Rims |
24 Rims |
26 Rims |
28 Rims |
30 Rims |
Alloy Wheels |
Chrome Wheels |
Custom Wheels
Gallery | Payment Options | Shopping Cart | Forums
Site Map | Wheel Care | Wheel Tech | Wheel & Tire Plus Sizing | Contact Us
CLOSEOUT WHEEL DEALS
Street Dreams - Toll Free: (866) 912-7437
Products not available for sale in the state of Texas.
Monday - Friday from 9:00am til 6:00pm Central Time
© Street Dreams 2009 :: All Rights Reserved
Privacy Policy :: Basic Policies