 |
|
2004 Mercury Marauder
Bolt Pattern: 5x114.3
Center Bore: 70.6
Hardware:1/2 Lug
Offset: 40-50mm
Vehicle Notes: Staggered Fitment
Staggered:
Front: 18 inch - 235/50-18
Rear: 18 inch - 245/55-18
Staggered:
Front: 19 inch - 245/45-19
Rear: 19 inch - 255/50-19
|
 |
|
|
|
 |
|
2004 Mercury Marauder Wheel & Tire Options |
|
 |
| Motegi DP1 |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Chrome |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Chrome |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,484.00
|
|
|
|
| Motegi DV5 |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Gloss Black with Machined Lip |
| Offset: | +50mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$170.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Gloss Black with Machined Lip |
| Offset: | +50mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$170.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,264.00
|
|
|
|
| Motegi DV5 |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Gloss Black with Machined Lip |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$170.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Gloss Black with Machined Lip |
| Offset: | +50mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$170.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,264.00
|
|
|
|
| Motegi DV5 |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Chrome |
| Offset: | +50mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Chrome |
| Offset: | +50mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,484.00
|
|
|
|
| Motegi DV5 |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Chrome |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Chrome |
| Offset: | +50mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,484.00
|
|
|
|
| Motegi SP10 |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Matte Black |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$170.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Matte Black |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$170.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,264.00
|
|
|
|
| Motegi SP10 |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Hyper Black |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$170.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Hyper Black |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$170.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,264.00
|
|
|
|
| Motegi SP7 |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Flat Black with Polished Stainless Lip |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$195.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Flat Black with Polished Stainless Lip |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$195.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,364.00
|
|
|
|
| Motegi SP7 |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Silver with Polished Stainless Lip |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$195.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Silver with Polished Stainless Lip |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$195.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,364.00
|
|
|
|
| Motegi SP7 - Reverse Lip |
BFGoodrich G-Force T/A KDWS |
|
Front
| Size: | 18 x 8 |
| Finish: | Flat Black with Polished Stainless Lip |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$195.00 |
Rear
| Size: | 18 x 8 |
| Finish: | Flat Black with Polished Stainless Lip |
| Offset: | +40mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$195.00 |
|
Front
| Size: |
235/50R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $127.00 |
Rear
| Size: | 245/55R18 |
| Sidewall: | BSW |
| Treadwear: | 400 |
| Performance: | UHPAS |
| Price Each: | $165.00 |
|
|
|
Wheel and Tire Package: $1,364.00
|
|
|
|
 |
 |
2004 Mercury Marauder Wheel & Tire Options (0 - 10 of 18) |
 |
 |
Please note: This may not contain all of the possible fitments to fit your 2004 Mercury Marauder. The wheels listed above are merely the most common fitments for a 2004 Mercury Marauder. Our fitment guide is built to be conservative, so everything listed will work and cater to the majority of shoppers. We also carry an array of custom built applications that may work. So if you do not see a particular wheel you want to try and fit on your 2004 Mercury Marauder, please give us a call to verify its availability.
Wheels | Advanced Wheel Search | Wheel Fitment by Vehicle | Wheel Brands | Tires | Specials | Wheel and Tire Packages
Chrome Car Wheels | Chrome Truck Wheels | Chrome Dually Wheels | Chrome 8 Lug Wheels |
18 Rims |
19 Rims
20 Rims |
22 Rims |
24 Rims |
26 Rims |
28 Rims |
30 Rims |
Alloy Wheels |
Chrome Wheels |
Custom Wheels
Gallery | Payment Options | Shopping Cart | Forums
Site Map | Wheel Care | Wheel Tech | Wheel & Tire Plus Sizing | Contact Us
CLOSEOUT WHEEL DEALS
Street Dreams - Toll Free: (866) 912-7437
Products not available for sale in the state of Texas.
Monday - Friday from 9:00am til 6:00pm Central Time
Saturday from 9:00am til 3:00pm Central Time
© Street Dreams 2008-2009 :: All Rights Reserved
Privacy Policy :: Basic Policies