 |
|
2000 Jaguar XKR
Bolt Pattern: 5x120.65
Center Bore: 73.9
Hardware:1/2 Lug
Offset: 15-25mm
Vehicle Notes: Staggered Fitment - Please contact to verify fitment on vehicles equipped with Brembo brakes
Staggered:
Front: 18 inch - 245/45-18
Rear: 18 inch - 255/45-18
Staggered:
Front: 20 inch - 255/35-20
Rear: 20 inch - 285/30-20
|
 |
|
|
|
 |
|
2000 Jaguar XKR Wheel & Tire Options |
|
 |
| Jaagruti J-78 |
NEXEN N3000 |
|
Front
| Size: | 18 x 8 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +20mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$185.00 |
Rear
| Size: | 18 x 9 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +20mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$185.00 |
|
Front
| Size: |
245/45R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $120.00 |
Rear
| Size: | 255/45R18 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $120.00 |
|
|
|
Wheel and Tire Package: $1,220.00
|
|
|
|
| Avarus AV1 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +15mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$395.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +25mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| Avarus AV1 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +20mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$395.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +25mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| Avarus AV1 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +15mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$395.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +25mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| Avarus AV1 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +20mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$395.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Machined Black with Polished Stainless Lip |
| Offset: | +25mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| Avarus AV1 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Silver Machined with Polished Stainless Lip |
| Offset: | +15mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$395.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Silver Machined with Polished Stainless Lip |
| Offset: | +25mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| Avarus AV1 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Silver Machined with Polished Stainless Lip |
| Offset: | +20mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$395.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Silver Machined with Polished Stainless Lip |
| Offset: | +25mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| Avarus AV2 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +15mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$395.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +25mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| Avarus AV2 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +20mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$395.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +25mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
| Avarus AV2 |
Nitto NT 555 |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Hyper Silver with Polished Stainless Lip |
| Offset: | +15mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$395.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Hyper Silver with Polished Stainless Lip |
| Offset: | +25mm |
| Bolt Pattern: | 5x120.65 |
| Price Each: |
$435.00 |
|
Front
| Size: |
255/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $175.00 |
Rear
| Size: | 285/30R20 |
| Sidewall: | BSW |
| Treadwear: | 300 |
| Performance: | UHP |
| Price Each: | $302.00 |
|
|
|
Wheel and Tire Package: $2,614.00
|
|
|
|
 |
 |
2000 Jaguar XKR Wheel & Tire Options (0 - 10 of 28) |
 |
 |
Please note: This may not contain all of the possible fitments to fit your 2000 Jaguar XKR. The wheels listed above are merely the most common fitments for a 2000 Jaguar XKR. Our fitment guide is built to be conservative, so everything listed will work and cater to the majority of shoppers. We also carry an array of custom built applications that may work. So if you do not see a particular wheel you want to try and fit on your 2000 Jaguar XKR, please give us a call to verify its availability.
Wheels | Advanced Wheel Search | Wheel Fitment by Vehicle | Wheel Brands | Tires | Specials | Wheel and Tire Packages
Chrome Car Wheels | Chrome Truck Wheels | Chrome Dually Wheels | Chrome 8 Lug Wheels |
18 Rims |
19 Rims
20 Rims |
22 Rims |
24 Rims |
26 Rims |
28 Rims |
30 Rims |
Alloy Wheels |
Chrome Wheels |
Custom Wheels
Gallery | Payment Options | Shopping Cart | Forums
Site Map | Wheel Care | Wheel Tech | Wheel & Tire Plus Sizing | Contact Us
CLOSEOUT WHEEL DEALS
Street Dreams - (713) 686-0532
Products not available for sale in the state of Texas.
Monday - Friday from 9:00am til 6:00pm Central Time
Saturday from 9:00am til 3:00pm Central Time
© Street Dreams 2007 :: All Rights Reserved
Privacy Policy :: Basic Policies