 |
|
1998 BMW Z3
Bolt Pattern: 5x120
Center Bore: 72.56
Hardware:12x1.50 Bolt
Offset: Front: 34-42mm Rear: 42-45mm
16 inch - 225/50-16
Staggered:
Front: 17 inch - 225/45-17
Rear: 17 inch - 245/40-17
18 inch - 225/40-18
Staggered:
Front: 18 inch - 225/40-18
Rear: 18 inch - 245/35-18
|
 |
|
|
|
 |
|
1998 BMW Z3 Wheel & Tire Options |
|
 |
| TSW Holsten |
NEXEN N3000 |
|
Front/Rear
| Size: | 18 x 8 |
| Finish: | Silver |
| Offset: | +35mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
|
Front/Rear
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 340 |
| Performance: | UHP |
| Price Each: | $93.00 |
|
|
|
Wheel and Tire Package: $1,352.00
|
|
|
|
| TSW Laguna |
Continental ContiSportContact 2 |
|
Front
| Size: | 18 x 8 |
| Finish: | Hyper Silver |
| Offset: | +40mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
Rear
| Size: | 18 x 9 |
| Finish: | Hyper Silver |
| Offset: | +45mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
|
Front
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHPAS |
| Price Each: | $156.00 |
Rear
| Size: | 245/35R18 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | MP |
| Price Each: | $227.00 |
|
|
|
Wheel and Tire Package: $1,746.00
|
|
|
|
| TSW Mondello |
Continental ContiSportContact 2 |
|
Front
| Size: | 18 x 8 |
| Finish: | Hyper Black |
| Offset: | +40mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
Rear
| Size: | 18 x 9 |
| Finish: | Hyper Black |
| Offset: | +45mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
|
Front
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHPAS |
| Price Each: | $156.00 |
Rear
| Size: | 245/35R18 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | MP |
| Price Each: | $227.00 |
|
|
|
Wheel and Tire Package: $1,746.00
|
|
|
|
| TSW Mondello |
Continental ContiSportContact 2 |
|
Front
| Size: | 18 x 8 |
| Finish: | Chrome |
| Offset: | +40mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$445.00 |
Rear
| Size: | 18 x 9 |
| Finish: | Chrome |
| Offset: | +45mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$445.00 |
|
Front
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHPAS |
| Price Each: | $156.00 |
Rear
| Size: | 245/35R18 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | MP |
| Price Each: | $227.00 |
|
|
|
Wheel and Tire Package: $2,546.00
|
|
|
|
| TSW Montage |
Continental ContiSportContact 2 |
|
Front
| Size: | 18 x 8 |
| Finish: | Black with Machined Lip |
| Offset: | +40mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
Rear
| Size: | 18 x 9.5 |
| Finish: | Black with Machined Lip |
| Offset: | +45mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
|
Front
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHPAS |
| Price Each: | $156.00 |
Rear
| Size: | 245/35R18 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | MP |
| Price Each: | $227.00 |
|
|
|
Wheel and Tire Package: $1,746.00
|
|
|
|
| TSW Montage |
Continental ContiSportContact 2 |
|
Front
| Size: | 18 x 8 |
| Finish: | Hyper Silver |
| Offset: | +40mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
Rear
| Size: | 18 x 9.5 |
| Finish: | Hyper Silver |
| Offset: | +45mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
|
Front
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHPAS |
| Price Each: | $156.00 |
Rear
| Size: | 245/35R18 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | MP |
| Price Each: | $227.00 |
|
|
|
Wheel and Tire Package: $1,746.00
|
|
|
|
| TSW Montage |
Continental ContiSportContact 2 |
|
Front
| Size: | 18 x 8 |
| Finish: | Chrome |
| Offset: | +40mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$445.00 |
Rear
| Size: | 18 x 9.5 |
| Finish: | Chrome |
| Offset: | +45mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$445.00 |
|
Front
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHPAS |
| Price Each: | $156.00 |
Rear
| Size: | 245/35R18 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | MP |
| Price Each: | $227.00 |
|
|
|
Wheel and Tire Package: $2,546.00
|
|
|
|
| TSW Nogaro |
Continental ContiSportContact 2 |
|
Front
| Size: | 18 x 8 |
| Finish: | Hyper Silver |
| Offset: | +40mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
Rear
| Size: | 18 x 9 |
| Finish: | Hyper Silver |
| Offset: | +45mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
|
Front
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHPAS |
| Price Each: | $156.00 |
Rear
| Size: | 245/35R18 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | MP |
| Price Each: | $227.00 |
|
|
|
Wheel and Tire Package: $1,746.00
|
|
|
|
| TSW Nogaro |
Continental ContiSportContact 2 |
|
Front
| Size: | 18 x 8 |
| Finish: | Chrome |
| Offset: | +40mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$445.00 |
Rear
| Size: | 18 x 9 |
| Finish: | Chrome |
| Offset: | +45mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$445.00 |
|
Front
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHPAS |
| Price Each: | $156.00 |
Rear
| Size: | 245/35R18 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | MP |
| Price Each: | $227.00 |
|
|
|
Wheel and Tire Package: $2,546.00
|
|
|
|
| TSW Thruxton |
Continental ContiSportContact 2 |
|
Front
| Size: | 18 x 8 |
| Finish: | Hyper Black |
| Offset: | +40mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
Rear
| Size: | 18 x 9.5 |
| Finish: | Hyper Black |
| Offset: | +45mm |
| Bolt Pattern: | 5x120 |
| Price Each: |
$245.00 |
|
Front
| Size: |
225/40R18 |
 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | UHPAS |
| Price Each: | $156.00 |
Rear
| Size: | 245/35R18 |
| Sidewall: | BSW |
| Treadwear: | 280 |
| Performance: | MP |
| Price Each: | $227.00 |
|
|
|
Wheel and Tire Package: $1,746.00
|
|
|
|
 |
 |
1998 BMW Z3 Wheel & Tire Options (0 - 10 of 24) |
 |
 |
Please note: This may not contain all of the possible fitments to fit your 1998 BMW Z3. The wheels listed above are merely the most common fitments for a 1998 BMW Z3. Our fitment guide is built to be conservative, so everything listed will work and cater to the majority of shoppers. We also carry an array of custom built applications that may work. So if you do not see a particular wheel you want to try and fit on your 1998 BMW Z3, please give us a call to verify its availability.
Wheels | Advanced Wheel Search | Wheel Fitment by Vehicle | Wheel Brands | Tires | Specials | Wheel and Tire Packages
Chrome Car Wheels | Chrome Truck Wheels | Chrome Dually Wheels | Chrome 8 Lug Wheels |
18 Rims |
19 Rims
20 Rims |
22 Rims |
24 Rims |
26 Rims |
28 Rims |
30 Rims |
Alloy Wheels |
Chrome Wheels |
Custom Wheels
Gallery | Payment Options | Shopping Cart | Forums
Site Map | Wheel Care | Wheel Tech | Wheel & Tire Plus Sizing | Contact Us
CLOSEOUT WHEEL DEALS
Street Dreams - Toll Free: (866) 912-7437
Products not available for sale in the state of Texas.
Monday - Friday from 9:00am til 6:00pm Central Time
Saturday from 9:00am til 3:00pm Central Time
© Street Dreams 2009 :: All Rights Reserved
Privacy Policy :: Basic Policies