 |
|
1997 Ford Mustang
Bolt Pattern: 5x114.3
Center Bore: 70.5
Hardware:1/2 Lug
Offset: Front: 18-38mm Rear: 22-35mm
15 inch - 205/65-15
16 inch - 225/55-16
17 inch - 245/45-17
18 inch - 245/40-18
Staggered:
Front: 18 inch - 245/40-18
Rear: 18 inch - 275/35-18
19 inch - 245/35-19
Staggered:
Front: 19 inch - 245/35-19
Rear: 19 inch - 285/30-19
Staggered:
Front: 19 inch - 245/35-19
Rear: 20 inch - 275/30-20
Staggered:
Front: 20 inch - 245/35-20
Rear: 20 inch - 275/30-20
20 inch - 245/35-20
|
 |
|
|
|
 |
|
1997 Ford Mustang Wheel & Tire Options |
|
 |
| American Racing Rogue |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Gloss Black with Machined Lip |
| Offset: | +35mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Gloss Black with Machined Lip |
| Offset: | +30mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$235.00 |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
Wheel and Tire Package: $1,672.00
|
|
|
|
| American Racing Rogue |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Gloss Black with Machined Lip |
| Offset: | +25mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$225.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Gloss Black with Machined Lip |
| Offset: | +30mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$235.00 |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
Wheel and Tire Package: $1,672.00
|
|
|
|
| American Racing Rogue |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +35mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$280.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +30mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$305.00 |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
Wheel and Tire Package: $1,922.00
|
|
|
|
| American Racing Rogue |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Chrome |
| Offset: | +25mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$280.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Chrome |
| Offset: | +30mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$305.00 |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
Wheel and Tire Package: $1,922.00
|
|
|
|
| Axis Matrix |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 9 |
| Finish: | Hyper Black |
| Offset: | +22mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$380.00 |
Rear
| Size: | 20 x 10.5 |
| Finish: | Hyper Black |
| Offset: | +35mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$420.00 |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
Wheel and Tire Package: $2,352.00
|
|
|
|
| Axis Matrix |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 9 |
| Finish: | Hyper Black |
| Offset: | +38mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$380.00 |
Rear
| Size: | 20 x 10.5 |
| Finish: | Hyper Black |
| Offset: | +35mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$420.00 |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
Wheel and Tire Package: $2,352.00
|
|
|
|
| Axis Matrix |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 9 |
| Finish: | Matte Black with Rose Gold Lip |
| Offset: | +22mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$380.00 |
Rear
| Size: | 20 x 10.5 |
| Finish: | Matte Black with Rose Gold Lip |
| Offset: | +35mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$420.00 |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
Wheel and Tire Package: $2,352.00
|
|
|
|
| Axis Penta |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 9 |
| Finish: | Hyper Black |
| Offset: | +25mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$380.00 |
Rear
| Size: | 20 x 10 |
| Finish: | Hyper Black |
| Offset: | +25mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
$420.00 |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
Wheel and Tire Package: $2,352.00
|
|
|
|
| CEC C721 |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Black |
| Offset: | +27mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
Please call |
Rear
| Size: | 20 x 10.5 |
| Finish: | Black |
| Offset: | +28mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
Please call |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
|
|
| CEC C721 |
KUMHO ECSTA SPT |
|
Front
| Size: | 20 x 8.5 |
| Finish: | Diamond Cut Black |
| Offset: | +27mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
Please call |
Rear
| Size: | 20 x 10.5 |
| Finish: | Diamond Cut Black |
| Offset: | +28mm |
| Bolt Pattern: | 5x114.3 |
| Price Each: |
Please call |
|
Front
| Size: |
245/35R20 |
 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $155.00 |
Rear
| Size: | 275/30R20 |
| Sidewall: | BSW |
| Treadwear: | 320 |
| Performance: | UHP |
| Price Each: | $221.00 |
|
|
|
|
|
 |
 |
1997 Ford Mustang Wheel & Tire Options (0 - 10 of 1564) |
 |
 |
Please note: This may not contain all of the possible fitments to fit your 1997 Ford Mustang. The wheels listed above are merely the most common fitments for a 1997 Ford Mustang. Our fitment guide is built to be conservative, so everything listed will work and cater to the majority of shoppers. We also carry an array of custom built applications that may work. So if you do not see a particular wheel you want to try and fit on your 1997 Ford Mustang, please give us a call to verify its availability.
Wheels | Advanced Wheel Search | Wheel Fitment by Vehicle | Wheel Brands | Tires | Specials | Wheel and Tire Packages
Chrome Car Wheels | Chrome Truck Wheels | Chrome Dually Wheels | Chrome 8 Lug Wheels |
18 Rims |
19 Rims
20 Rims |
22 Rims |
24 Rims |
26 Rims |
28 Rims |
30 Rims |
Alloy Wheels |
Chrome Wheels |
Custom Wheels
Gallery | Payment Options | Shopping Cart | Forums
Site Map | Wheel Care | Wheel Tech | Wheel & Tire Plus Sizing | Contact Us
CLOSEOUT WHEEL DEALS
Street Dreams - Toll Free: (866) 912-7437
Products not available for sale in the state of Texas.
Monday - Friday from 9:00am til 6:00pm Central Time
Saturday from 9:00am til 3:00pm Central Time
© Street Dreams 2009 :: All Rights Reserved
Privacy Policy :: Basic Policies